American Express® Business Gold Card
Rates & Fee
| Recommended Credit | 670-850 (Good to Excellent) | 
| Intro offer | 70,000 points | 
| Annual Fee | $295 | 
| Intro Purchase APR | N/A | 
| Regular APR | 14.49% - 22.49% variable | 
| Intro Balance Transfers APR | N/A | 
| Highlights | • Welcome Offer: Earn 70,000 Membership Rewards® points on spending $10,000 on eligible purchases within the first three months of the Business Gold Card Membership. • More Rewards: Get 4X Membership Rewards® points on the 2 select categories of your own choice which you think your business spent the most each month. 1X is earned for other purchases. • 4X points apply to the first $150,000 in combined purchases from these 2 categories each calendar year. • Airline Bonus: Earn 25% bonus points back when you use points for all or part of an eligible flight booked with Amex Travel, up to 250,000 points back per calendar year. • Pay Over Time Option: Decide whether you want to pay eligible purchases in full each month or pay over time with interest. • Terms Apply | 
Rewards Rate
| Best For | SMALL BUSINESS TRAVEL | 
| 4X | Get 4X Membership Rewards® points on the 2 select categories of your own choice which you think your business spent the most each month. | 
| 1X | 1X is earned for other purchases. | 

