Citi Premier® Credit Card
Credit Card
Rates & Fee
Recommended Credit | 670-850 (Good to Excellent) |
Intro offer | 60,000 points |
Annual Fee | $95 |
Intro Purchase APR | N/A |
Regular APR | 16.24% - 24.24% variable |
Intro Balance Transfers APR | N/A |
Highlights | • Earn 60,000 bonus ThankYou® Points when you spend a minimum $4,000 in purchases in the first three months of account opening. • You can redeem 60,000 Points for $600 in gift cards at thankyou.com. • No expiration and no limit to the number of points you can earn with this Citi Premier® Credit Card. • No Foreign Transaction Fees on purchases. • Earn 3 Points per $1 spent at Restaurants and Supermarkets, Gas Stations, Air Travel and Hotels. • Receive 1 Point per $1 spent on all other purchases. • Annual Hotel Savings Benefit. |
Rewards Rate
Best For | TRAVEL |
3X | • Earn 3 Points per $1 spent at Restaurants and Supermarkets • Earn 3 Points per $1 spent at Hotels, Gas Stations, Air Travel. |
1X | Earn 1 Point per $1 spent on all other purchases. |