Blue Cash Preferred® Card from American Express
Credit Card
Rates & Fee
Recommended Credit | 670-850 (Good to Excellent) |
Intro offer | $300 |
Annual Fee | $0 introductory annual fee for the first year, then $95. |
Intro Purchase APR | 0% on purchases for 12 months |
Regular APR | 14.24% - 24.24% variable |
Intro Balance Transfers APR | N/A |
Highlights | • Get $300 statement credit after spending $3,000 in various purchases with a new Card within the first 6 months. • Buy Now, Pay Later Offer: Enjoy $0 intro plan fees when you use Plan It® to split up large purchases into monthly installments. Pay no plan fees on all plans made within the first year from the date of account opening. After 12 months a monthly plan fee of up to 1.33% of each purchase amount is moved into a plan based on the plan duration, the APR that would otherwise apply to the purchase, and other factors. • Low intro APR: 0% for one year on purchases from the date of account opening, then a variable APR 14.24% to 24.24% applies. • There is a $0 Intro Annual Fee for the first year, then $95. • 6% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases (then 1%). • 6% Cash Back on select U.S. streaming subscriptions. • 3% Cash Back at U.S. gas stations and on transit (including taxis/rideshare, parking, tolls, trains, buses, and more). • 1% Cash Back on other purchases. • Cash Back is received in the form of Reward Dollars that can be redeemed as a statement credit. • Terms Apply. |
Rewards Rate
Best For | HIGH CASH BACK RATES |
6% | • 6% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases (then 1%). • 6% Cash Back on select U.S. streaming subscriptions. |
3% | • 3% Cash Back on transit including taxis/rideshare, parking, tolls, trains, buses, and more. • 3% Cash Back at U.S. gas stations |
1% | 1% Cash Back on other purchases |