Citi Simplicity® Credit Card
Credit Card
Rates & Fee
Recommended Credit | 670-850 (Good to Excellent) |
Intro offer | No current offer |
Annual Fee | $0 |
Intro Purchase APR | 0% for 12 months on Purchases |
Regular APR | 14.99% - 24.99% (Variable) |
Intro Balance Transfers APR | 0% for 21 months on Balance Transfers |
Highlights | • 0% Intro APR for 21 months on balance transfers from the date of first transfer and 0% Intro APR for 12 months on purchases from the date of account opening. After this period, the variable APR will be 14.99% - 24.99%, based on your creditworthiness applies. No Late Fees, No Penalty Rate, and No Annual Fee Ever • All Balance transfers must be completed within four months of account opening. • The standard variable APR for Citi Flex Plan is 14.99% - 24.99% applies, based on your creditworthiness. Citi Flex Plan offers are made available at Citi’s discretion. • A Balance Transfer Fee of either $5 or 5% of the amount of each transfer, whichever is greater. • Stay protected with Citi® Quick Lock and $0 liability on unauthorized charges |
Rewards Rate
Best For | BALANCE TRANSFERS |
Current Offer | This card doesn't offer cash back, miles, or points |